Organic taki mahaɗa masana'antun
Layin samar da takifactory kai tsaye farashin factory, Yizheng Heavy Industry bayar da free shawara a kan ginacikakken saitin layin samar da taki.Samfurin yana da araha, ingantaccen aiki, da sabis na tunani.Barka da zuwa tambaya!
Na'urar hadawa ta tilas ita ce kayan aikin hadawa a cikin samar da taki.
Na'urar hadawa ta tilas ta magance matsalar cewa yawan ruwan da aka kara ba shi da sauki a sarrafa shi, kuma karfin hada-hadar gama-gari kadan ne, kuma kayan suna da saukin hadawa da hadewa.Mai haɗawa na tilas yana haɗa duk albarkatun da ke cikin mahaɗin don cimma yanayin haɗaɗɗun gabaɗayan.
Kamfaninmu yana samar da mahaɗa daban-daban kamar masu haɗawa biyu-shaft, mahaɗar kwance, masu haɗa kwanon rufi, takin BB (taki mai haɗaɗɗen taki) mahaɗin, masu haɗawa da tilastawa, da sauransu.
Ƙayyadaddun bayanai | YZJBQZ-500 | YZJBQZ-750 | YZJBQZ-1000 |
Ƙarfin fitarwa | 500L | 750L | 1000L |
Iyakar abin sha | 800L | 1200L | 1600L |
Yawan aiki | 25-30m3/h | ≥35m3/h | ≥40m3/h |
Gudun shaft mai motsawa | 35r/min | 27r/min | 27r/min |
Ƙara saurin hopper | 18m/min | 18m/min | 18m/min |
Ƙarfin motar motsa jiki | 18.5kw | 30 kw | 37 kw |
inganta karfin motar | 4.5-5.5 kw | 7,5kw | 11 kw |
Matsakaicin girman barbashi na tara | 60-80 mm | 60-80 mm | 60-80 mm |
Girman siffar (HxWxH) | 2850x2700x5246mm | 5138x4814x6388mm | 5338x3300x6510mm |
Duk nauyin naúrar | 4200 kg | 7156 kg | 8000kg |
https://www.yz-mac.com/vertical-fertilizer-mixer-2-product/