Organic taki fermentation kayan aiki
Stacker mai tafiya, mai juzu'i biyu, tiller tiller, trough na'ura mai aiki da karfin ruwa stacker, nau'in crawler stacker, tankin haki a kwance, roulette stacker, cokalift tipper wanda kamfaninmu ya samar. , shafuka da samfurori.
Tsarin tafiya na nau'in nau'in sarkar-farantin karfe a kan tankin fermentation yana ɗaukar ƙa'idodin saurin jujjuyawar mitar, wanda ke da kyakkyawar daidaitawa ga kayan daban-daban, kwanciyar hankali da ingantaccen aiki.Yana da stacker cewa shortens da fermentation lokaci da kuma ƙara samar.Ana amfani da nau'in sarkar-faranti stacker don dabbobi Trough oxygen-cinyewa da takin Organic m sharar gida kamar kaji taki da sludge datti.
A'a. | Sunan Siga | Naúrar | Samfura | ||
YZFJLB-30 | YZFJLB-40 | YZFJLB-50 | |||
1 | Ƙarfi | kw | 19 | 20.5 | 30 |
2 | Faɗin farantin sarkar | mm | 3000 | 4000 | 5000 |
3 | Gudun aiki | m/h | daidaitacce | daidaitacce | daidaitacce |
4 | Gudun No-loading | m/h | daidaitacce | daidaitacce | daidaitacce |
5 | Nisa daga cikin tanki fermentation | mm | 3380 | 4380 | 5380 |
6 | Tsayin tankin fermentation | mm | 1500 | 1500 | 2000 |
7 | Tsayin kayan abu | mm | 1300 | 1300 | 1800 |
8 | Matsakaicin ikon juyawa | m³/h |
|
|
|
9 | Matsar kayan kowane juyi | m | 4 | 4 | 4.5 |
10 | Matsakaicin tsayin ɗagawa | m | 2.5 | 2.5 | 3.4 |
Don ƙarin cikakkun bayanai ko samfuran, da fatan za a kula da gidan yanar gizon mu:
https://www.yz-mac.com/chain-plate-compost-turning-2-product/